XTERRA Alabama Oak Mtn 21K/10K/5K Trail Run 2015

Age Group Results

November 08, 2015


Results by Dirty Spokes Productions, LLC


Men: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 65-69

13.1 Miles

Top

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Sarah Grappo Birmingham AL 1542 39 19 1:51:12.6 1:51:12.6 8:29/M
2 Michelle Losekamp Bowling Green KY 1565 45 24 1:54:53.6 1:54:53.6 8:46/M
3 Heather White Birmingham AL 1604 29 32 2:03:27.6 2:03:27.6 9:25/M
Top

Male Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Parker Steed Brentwood GA 1595 20 1 1:28:32.9 1:28:32.9 6:45/M
2 Nathaniel Sibley WI 1649 19 2 1:32:37.7 1:32:37.7 7:04/M
3 Clint C Helena AL 1520 32 3 1:34:44.9 1:34:44.9 7:14/M
Top

Female Masters Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Kristy Day Cullman AL 1532 45 50 2:17:39.6 2:17:39.6 10:30/M
Top

Male Masters Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Dennis Davis Gadsden AL 1490 45 10 1:44:24.9 1:44:24.9 7:58/M
Top

Female Grandmasters Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Ange Goss Columbiana AL 1541 60 69 2:27:41.8 2:27:41.8 11:16/M
Top

Male Grandmasters Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Andrew Bailey Harvest AL 1503 54 18 1:51:02.5 1:51:02.5 8:29/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Amy Hancock Charlote NC 1544 19 53 2:18:39.8 2:18:39.8 10:35/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Austin Patchin Roselle IL 1579 19 30 1:58:31.7 1:58:31.7 9:03/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Sarah Bailey Harvest AL 1504 23 33 2:04:14.7 2:04:14.7 9:29/M
2 Jenna Mabry Birmingham AL 1566 20 73 2:30:09.3 2:30:09.3 11:28/M
3 Jennifer Budiman West Hills CA 1515 23 76 2:34:04.4 2:34:04.4 11:46/M
4 Elizabeth Snyder Birmingham AL 1592 22 79 2:35:07.5 2:35:07.5 11:50/M
5 Katie Kosan Madison AL 1560 22 80 2:35:07.6 2:35:07.6 11:50/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Joe Majchszak Cincinnati OH 1567 20 4 1:39:30.3 1:39:30.3 7:36/M
2 Eric Mueller Tuscaloosa AL 1574 20 7 1:42:04.3 1:42:04.3 7:47/M
3 Jacob Nutter Algonae MI 1575 20 15 1:48:43.8 1:48:43.8 8:18/M
4 Jordan Dalton Montgomery AL 1527 22 49 2:17:35.9 2:17:35.9 10:30/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Lori Kerr Mobile AL 1557 26 52 2:18:25.8 2:18:25.8 10:34/M
2 Kara Ward Birmingham AL 1600 29 68 2:27:06.3 2:27:06.3 11:14/M
3 Rebecca Jones Pensacola FL 1554 26 75 2:34:03.9 2:34:03.9 11:46/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Brad Olzinski Pelham AL 1577 29 6 1:41:24.5 1:41:24.5 7:44/M
2 Zachary Hogan Sylvan Springs AL 1549 29 12 1:45:21.1 1:45:21.1 8:03/M
3 Steven Bagley Pell City AL 1502 29 47 2:15:44.6 2:15:44.6 10:22/M
4 Arthur Handl Prattville AL 1545 29 88 2:45:39.6 2:45:39.6 12:39/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Alicia Seales Calera AL 1588 34 64 2:25:20.7 2:25:20.7 11:06/M
2 Jennifer Spence Prattville AL 1594 34 70 2:28:36.2 2:28:36.2 11:21/M
3 Michelle Miller Helena AL 1572 33 74 2:33:26.8 2:33:26.8 11:43/M
4 Carley Burns Birmingham AL 1519 32 103 3:18:06.9 3:18:06.9 15:07/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Taylor Partin Baton Rouge LA 1578 32 8 1:42:28.9 1:42:28.9 7:49/M
2 Jeremy Rogers Albertville AL 1587 33 9 1:42:50.0 1:42:50.0 7:51/M
3 Ian Howley Huntsville AL 1551 31 11 1:45:10.7 1:45:10.7 8:02/M
4 David Helms Harvest AL 1546 32 14 1:48:12.3 1:48:12.3 8:16/M
5 Christopher Poarch Fayetteville TN 1582 33 27 1:57:55.2 1:57:55.2 9:00/M
6 Jason Watkins Hoover AL 1603 30 28 1:58:08.7 1:58:08.7 9:01/M
7 Austen Sims Fultondale AL 1591 31 39 2:09:35.4 2:09:35.4 9:54/M
8 Jared Kilgore Piedmont AL 1558 34 55 2:21:30.8 2:21:30.8 10:48/M
9 David Ward Birmingham AL 1601 30 67 2:26:27.7 2:26:27.7 11:11/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Karen Warren Pearl MS 1602 39 43 2:14:53.7 2:14:53.7 10:18/M
2 Bethany Edgeworth Hoover AL 1536 37 56 2:21:57.6 2:21:57.6 10:50/M
3 Sasha Robertson Oxford AL 1586 37 61 2:25:09.1 2:25:09.1 11:05/M
4 Lacey Mikul Moody AL 1571 37 63 2:25:19.8 2:25:19.8 11:06/M
5 Jill Douglas Pine Lake GA 1535 35 82 2:35:16.2 2:35:16.2 11:51/M
6 Sandra Lee Montgomery AL 1561 36 84 2:37:53.5 2:37:53.5 12:03/M
7 Alison Baggett Montevallo AL 1501 35 100 3:11:40.2 3:11:40.2 14:38/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 david corrie birmingham AL 847 38 5 1:40:59.1 1:40:59.1 7:43/M
2 Craig Smith Asheville NC 1423 37 16 1:48:50.7 1:48:50.7 8:18/M
3 Matthew Bowlin Gadsden AL 1491 35 17 1:49:59.7 1:49:59.7 8:24/M
4 Claud Crosby Decatur GA 1526 35 20 1:51:14.2 1:51:14.2 8:29/M
5 Casey Masters Ozark AL 1569 35 23 1:54:44.6 1:54:44.6 8:45/M
6 Ryan Fore Attalla AL 1538 36 26 1:55:59.6 1:55:59.6 8:51/M
7 Christopher Ashley Gadsden AL 1500 37 36 2:07:19.4 2:07:19.4 9:43/M
8 Sean Dameron Birmingham AL 1528 39 44 2:15:22.2 2:15:22.2 10:20/M
9 Jared Datema Birmingham AL 1529 38 46 2:15:32.5 2:15:32.5 10:21/M
10 Andrew Varvoutis Indian Springs AL 1598 37 48 2:17:28.4 2:17:28.4 10:30/M
11 Andy Blanks Birmingham AL 1509 39 72 2:29:58.8 2:29:58.8 11:27/M
12 Christopher McCoy Tuscaloosa AL 1570 37 77 2:34:26.4 2:34:26.4 11:47/M
13 Jason Gardner Pelham AL 1539 39 93 3:01:49.2 3:01:49.2 13:53/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Mary Alford Piedmont AL 1483 40 57 2:22:22.6 2:22:22.6 10:52/M
2 Charlotte Morrison Montgomery AL 1573 44 58 2:23:39.8 2:23:39.8 10:58/M
3 Patricia Dodson Anniston AL 1533 44 66 2:26:05.2 2:26:05.2 11:09/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jeff Wright Birmingham AL 1606 41 34 2:05:28.9 2:05:28.9 9:35/M
2 Adam Lindsey Birmingham AL 1562 41 35 2:05:33.5 2:05:33.5 9:35/M
3 John Gilbert Birmingham AL 1540 44 40 2:10:22.3 2:10:22.3 9:57/M
4 Mike House Montevallo AL 1550 44 45 2:15:23.6 2:15:23.6 10:20/M
5 Mcdowell Crook Montgomery AL 1525 44 59 2:23:39.9 2:23:39.9 10:58/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Hayley Long Oxford AL 1564 48 51 2:18:15.8 2:18:15.8 10:33/M
2 Shanon Barnett Cullman AL 1506 48 65 2:25:46.6 2:25:46.6 11:08/M
3 Melynda Walker Birmingham AL 1599 45 83 2:35:41.5 2:35:41.5 11:53/M
4 Kim Reid Pelham AA 1584 49 92 2:59:48.4 2:59:48.4 13:44/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Sean Stephen Hoover AL 1596 46 13 1:47:09.9 1:47:09.9 8:11/M
2 Scott Cochran Milton FL 1524 48 29 1:58:31.6 1:58:31.6 9:03/M
3 Brian Rell Vestavia Hills AL 1585 48 31 2:02:16.2 2:02:16.2 9:20/M
4 Gregory Burnett Clanton AL 1518 46 62 2:25:12.6 2:25:12.6 11:05/M
5 Brant Bangeman Leeds AL 1505 47 78 2:34:30.1 2:34:30.1 11:48/M
6 Matthew Camp Heflin AL 1521 45 85 2:37:59.8 2:37:59.8 12:04/M
7 Stephen Henslee Gadsden AL 1547 45 86 2:39:28.1 2:39:28.1 12:10/M
8 Mike Olsen Helena AL 1576 47 95 3:04:48.8 3:04:48.8 14:06/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Teresa Phillips Gadsden AL 1580 54 87 2:44:08.8 2:44:08.8 12:32/M
2 Samm Bartee Birmingham AL 1507 52 94 3:03:42.6 3:03:42.6 14:01/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jeff Phillips Gadsden AL 1581 52 21 1:52:38.2 1:52:38.2 8:36/M
2 Chris Davis Fayetteville TN 1530 51 22 1:54:27.0 1:54:27.0 8:44/M
3 Andy Brown Huntsville AL 1513 54 25 1:55:53.4 1:55:53.4 8:51/M
4 Travis Self Birmingham AL 1589 52 37 2:07:57.1 2:07:57.1 9:46/M
5 Steve Marshall Albertville AL 1568 52 81 2:35:14.2 2:35:14.2 11:51/M
6 Kevin Dorough Shelby AL 1534 50 98 3:08:04.0 3:08:04.0 14:21/M
7 Grady Carden Montgomery AL 1522 50 99 3:08:04.1 3:08:04.1 14:21/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Lynn Bolger Mobile AL 1511 56 97 3:06:20.4 3:06:20.4 14:13/M
2 Janis Posey Homewood AL 1583 56 102 3:16:53.4 3:16:53.4 15:02/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Casey Fannin Hoover AL 1439 56 38 2:08:00.3 2:08:00.3 9:46/M
2 Joel Sowder Somerville AL 1593 55 41 2:11:47.6 2:11:47.6 10:04/M
3 Ben Goss columbiana AL 992 56 42 2:14:26.7 2:14:26.7 10:16/M
4 Noriyuki Hanashiro Birmingham AL 1543 58 60 2:25:08.6 2:25:08.6 11:05/M
Top

Male 60 to 64

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Steve Wiseman Hoover AL 1605 61 71 2:29:34.0 2:29:34.0 11:25/M
2 Max Sessions Moody AL 1590 60 91 2:53:53.5 2:53:53.5 13:16/M
3 Norman Bolger Mobile AL 1510 62 96 3:06:03.7 3:06:03.7 14:12/M
Top

Female 65 to 69

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Luvern Blackwood Trafford AL 1508 65 101 3:12:13.9 3:12:13.9 14:40/M
Top

Male 65 to 69

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Craig Kelly Huntsville AL 1556 68 54 2:20:24.6 2:20:24.6 10:43/M
2 Todd Brown Birmingham AL 1514 65 90 2:50:28.4 2:50:28.4 13:01/M
Top

Male 70 and over

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Darrell Murphy Birmingham AL 1463 71 89 2:46:17.1 2:46:17.1 12:42/M